Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Devil's Right Hand
Replay fileversion: 1
Number of records: 68
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      62  no      B.......      -         -           1    0    0    0    0    0
   1      62  no      .E......      -         -           1    0    0    0    0    0
   2      70  no      .....S..      -         Stopper     1    0    0    0    0    0
   3      81  no      ......A.      Block     -           1    0  814   67  817   62
   4     117  no      B.......      -         -           1    0    0    0    0    0
   5     117  no      .E......      -         -           1    0    0    0    0    0
   6     117  no      ......A.      Block     -           1    1  472  146  472  143
   7     175  no      .....S..      -         Builder     1    0    0    0    0    0
   8     188  no      ......A.      Build     -           1    2  801   67  797   62
   9     428  no      .....S..      -         Explode     1    0    0    0    0    0
  10     441  no      ......A.      Explode   -           1    4  655   67  653   61
  11     564  no      .....S..      -         Umbrella    1    0    0    0    0    0
  12     591  no      B.......      -         -           1    0    0    0    0    0
  13     591  no      .E......      -         -           1    0    0    0    0    0
  14     608  no      B.......      -         -           1    0    0    0    0    0
  15     608  no      .E......      -         -           1    0    0    0    0    0
  16     611  no      ......A.      Float     -           1    2  579  144  581  138
  17     614  no      B.......      -         -           1    0    0    0    0    0
  18     614  no      .E......      -         -           1    0    0    0    0    0
  19     622  no      B.......      -         -           1    0    0    0    0    0
  20     622  no      .E......      -         -           1    0    0    0    0    0
  21     637  no      B.......      -         -           1    0    0    0    0    0
  22     637  no      .E......      -         -           1    0    0    0    0    0
  23     640  no      B.......      -         -           1    0    0    0    0    0
  24     640  no      .E......      -         -           1    0    0    0    0    0
  25     643  no      B.......      -         -           1    0    0    0    0    0
  26     643  no      .E......      -         -           1    0    0    0    0    0
  27     645  no      B.......      -         -           1    0    0    0    0    0
  28     645  no      .E......      -         -           1    0    0    0    0    0
  29     646  no      ......A.      Float     -           1    6  579  144  580  139
  30     647  no      B.......      -         -           1    0    0    0    0    0
  31     647  yes     .....S..      -         Builder     1    0    0    0    0    0
  32     647  no      .E......      -         -           1    0    0    0    0    0
  33     653  no      ......A.      Build     -           1    2  553  146  555  141
  34     689  no      B.......      -         -           1    0    0    0    0    0
  35     689  no      .E......      -         -           1    0    0    0    0    0
  36     693  no      .....S..      -         Umbrella    1    0    0    0    0    0
  37     695  no      ......A.      Float     -           1    8  614   67  611   58
  38     700  no      .....S..      -         Climber     1    0    0    0    0    0
  39     701  no      ......A.      Climb     -           1    8  608   67  606   59
  40     710  no      B.......      -         -           1    0    0    0    0    0
  41     710  no      .E......      -         -           1    0    0    0    0    0
  42     720  no      .....S..      -         Builder     1    0    0    0    0    0
  43     729  no      ......A.      Build     -           1    6  594  146  595  142
  44     838  no      B.......      -         -           1    0    0    0    0    0
  45     838  yes     ..+.*...      -         -          99    0    0    0    0    0
  46     838  no      .E......      -         -          99    0    0    0    0    0
  47     878  no      .....S..      -         Basher     99    0    0    0    0    0
  48     887  no      ......A.      Bash      -          99   10  547  146  547  142
  49     927  no      B.......      -         -          99    0    0    0    0    0
  50     927  no      .E......      -         -          99    0    0    0    0    0
  51     946  no      ......A.      Bash      -          99    2  664  146  665  141
  52     978  no      B.......      -         -          99    0    0    0    0    0
  53     978  no      .E......      -         -          99    0    0    0    0    0
  54     986  no      B.......      -         -          99    0    0    0    0    0
  55     986  no      .E......      -         -          99    0    0    0    0    0
  56     989  no      ......A.      Bash      -          99    6  675  146  676  141
  57    1023  no      B.......      -         -          99    0    0    0    0    0
  58    1023  no      .E......      -         -          99    0    0    0    0    0
  59    1026  no      .....S..      -         Climber    99    0    0    0    0    0
  60    1031  no      ......A.      Climb     -          99    2  700  146  703  140
  61    1036  no      ......A.      Climb     -          99    6  695  146  694  141
  62    1040  no      B.......      -         -          99    0    0    0    0    0
  63    1040  no      .E......      -         -          99    0    0    0    0    0
  64    1066  no      .....S..      -         Explode    99    0    0    0    0    0
  65    1082  no      ......A.      Explode   -          99    2  751  146  751  141
  66    1895  no      .......N      -         -          99    0    0    0    0    0
  67    1897  no      .......N      -         -          99    0    0    0    0    0
